Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| NH033473 | Hilton Grand Vacations Club on International Drive | $12999 |
| NH025979 | WorldMark by Wyndham | $10000 |
| 041590 | WorldMark by Wyndham | $6250 |
| 013583 | WorldMark by Wyndham | $7000 |
| 014078 | Wyndham Inn on Long Wharf | $6999 |
| 037544 | Playa Grande Resort | $6500 |
| NH029253 | Foxrun Resort at Fairfield Mountains | $3999 |
| NH036069 | WorldMark by Wyndham | $7700 |
| NH030397 | Fiesta Americana Vacation Club at Cabo Del Sol | $7999 |
| 004976 | WorldMark by Wyndham | $9000 |
| NH021435 | Cove at Yarmouth | $9999 |
| 036974 | WorldMark by Wyndham | $12000 |
| NH027965 | WorldMark by Wyndham | $15000 |
| NH026093 | WorldMark by Wyndham | $8000 |
| 019540 | WorldMark by Wyndham | $9500 |
| 035298 | Occidental Grand Aruba | $25000 |
| NH021999 | Liki Tiki Village (A Club Navigo/Island One Resort) | $4999 |
| NH030625 | Marriott's Aruba Surf Club | $18000 |
| 029898 | Pueblo Bonito Resort at Emerald Bay | $2750 |
| 019098 | WorldMark by Wyndham | $9000 |
| NH024465 | Tesoro Resort Los Cabos | $1000 |
| NH036031 | Marriott's Newport Coast Villas | $60000 |
| NH035141 | WorldMark by Wyndham | $18500 |
| NH031291 | WorldMark by Wyndham | $21000 |
| NH015495 | Mystic Dunes Resort & Golf Club | $1 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 |
||
